About 915 Pinecliff Drive Ne
Don’t miss out on this incredible opportunity! This beautifully renovated detached home is ideal for first-time buyers, investors, or anyone looking to create something truly special. Nestled on a spacious, unobstructed lot, the property provides endless potential—build your dream garage, add RV parking, or simply enjoy the generous outdoor space for entertaining and relaxation. Inside, the main floor features a bright and inviting living area that flows seamlessly into an open dining space and a well-designed, functional kitchen. The home offers a total of five bedrooms and two full bathrooms, providing plenty of room for family and guests. The fully finished lower level includes two large bedrooms, a second kitchen, a full bathroom, and a comfortable living room—ideal for extended family or rental potential. With solid structure, a smart layout, and quality renovations throughout, this property combines comfort, practicality, and opportunity. Whether you’re searching for your first home, an investment property, or a place to personalize and grow into, this home has it all. Priced to sell and move-in ready, it’s the perfect chance to secure a great property in a desirable location. Act fast—this one won’t stay on the market for long!
Features of 915 Pinecliff Drive Ne
| MLS® # | A2267681 | 
|---|---|
| Price | $569,900 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 887 | 
| Acres | 0.10 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 915 Pinecliff Drive Ne | 
|---|---|
| Subdivision | Pineridge | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2Y 3Y3 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Animal Home, No Smoking Home | 
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Fruit Trees/Shrub(s), Landscaped, Lawn, Rectangular Lot, Other | 
| Roof | Asphalt Shingle | 
| Construction | Concrete, Wood Frame, Wood Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Royal LePage Blue Sky | 
|---|

