About 163 Taracove Estate Drive Ne
Welcome Home! A Functional 7-Bedroom Beauty in the Heart of Taradale This spacious and versatile 2-story home offers everything a large family needs—7 bedrooms, 3 full bathrooms, multiple living areas, and a 2-bedroom illegal basement suite with a private side entrance. Step inside through the welcoming front foyer and you'll be greeted by a bright formal living and dining area, perfect for entertaining. The kitchen is well-appointed with ample storage, a large pantry, and direct access to the cozy family room. The main floor also features a bedroom and a full bathroom, ideal for guests or multi-generational living. Upstairs, you’ll find 4 generously sized bedrooms and a 4-piece main bathroom. The developed illegal basement suite includes 2 bedrooms, a kitchen, living area, laundry, and separate entry, making it ideal for extended family or potential rental income. Outside, enjoy a fully fenced backyard with a private area and rear parking via the back alley. This home is ideally located just minutes from schools, shopping, and parks. The Genesis Center is only a 5-minute walk, and Saddletown LRT station is less than a 5-minute drive away.
Features of 163 Taracove Estate Drive Ne
| MLS® # | A2264046 |
|---|---|
| Price | $660,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,552 |
| Acres | 0.08 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 163 Taracove Estate Drive Ne |
|---|---|
| Subdivision | Taradale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3j 4R1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Pantry, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer, See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Exterior Entry, Suite |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Other |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Other |
| Foundation | Poured Concrete, See Remarks |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | R-1N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
