About 37, 3029 Rundleson Road Ne
*** #37-3029 Rundleson RD NE *** Upgraded two storey townhouse in perfect location , walk to shopping , hospital , school , playground , and even LRT station . Easy access to Deerfoot TR , 16AV and Stoney TR . Standard three bedrooms , one and half bathroom . unspoiled basement for your personal future design . Tons of upgrades including full kitchen cabinets , quartz counter top and all appliances ( 2023 ) , quartz counter top in all bathrooms , upgraded bath tub and all toilets ( 2023 ) , upgraded power outlets , switches and lights , upgraded vinyl windows , newer venetian blinds ( 2023 ) , newer paint inside and doors and trims . Best property for the investor or first time buyers , Move in ready conditions , Won't last , Call your agent today !
Features of 37, 3029 Rundleson Road Ne
| MLS® # | A2263015 |
|---|---|
| Price | $358,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,096 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 37, 3029 Rundleson Road Ne |
|---|---|
| Subdivision | Rundle |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y3Z5 |
Amenities
| Amenities | Parking, Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Place Realty |
|---|
