About 43 Martinwood Road Ne
Discover comfort and convenience in this 4-bedroom, 1.5-bath home, perfectly set in a quiet, family-friendly neighbourhood close to top-rated schools, parks, and everyday amenities. Inside, you’ll find a bright and inviting layout with generous living and dining areas, updated finishes, and a well-maintained interior that shows pride of ownership. Step outside to your private backyard retreat featuring an oversized deck, perfect for summer barbecues, morning coffee, or evening gatherings. A two-car garage provides ample parking and storage for all your needs. Whether you’re a growing family or simply seeking extra space, this move-in-ready home offers the perfect blend of comfort, functionality, and location. Schedule a showing today and see why this property is a rare find!
Features of 43 Martinwood Road Ne
| MLS® # | A2261485 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,102 |
| Acres | 0.09 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 43 Martinwood Road Ne |
|---|---|
| Subdivision | Martindale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 3G6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Treed |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
