About 11, 3726 Centre Street Ne
Incredible opportunity for first-time buyers, investors, or those looking to downsize. This charming 1-bedroom condo offers over 633 sq ft of living space with a private entrance and side porch. The open-concept layout flows seamlessly from the living and dining areas to a large, private, covered balcony — perfect for your morning coffee. The bright and spacious primary bedroom features large windows overlooking the balcony and generous closet space. The updated kitchen includes sleek cabinetry, stainless steel appliances, and a stacked washer and dryer conveniently located in the utility room. Additional upgrades includes a newer hot water tank. Enjoy the convenience of 1 Assigned parking stall*** (#11) included in condo fees. Located just minutes from downtown, schools, parks, shopping, and public transit, with quick access to Trans Canada, McKnight and Deerfoot Trail. Move-in ready with an excellent value and priced to sell — book your showing today!
Features of 11, 3726 Centre Street Ne
MLS® # | A2258124 |
---|---|
Price | $169,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 632 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 11, 3726 Centre Street Ne |
---|---|
Subdivision | Highland Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 2Y3 |
Amenities
Amenities | Park |
---|---|
Parking Spaces | 1 |
Parking | Assigned, On Street, Parking Lot, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Open Floorplan |
---|---|
Appliances | Electric Stove, Range Hood, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Private Entrance |
---|---|
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Zoning | M-C2 d153 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|