About 2506, 395 Skyview Parkway Ne
Discover the charm of this beautifully designed 2-Bedroom, 2-Bathroom + Den home, with 1 Titled Underground Parking - thoughtfully crafted for those who appreciate both style and comfort. The open-concept layout is enhanced by luxurious vinyl plank flooring, creating a seamless and sophisticated living space. At the heart of the home, the modern kitchen shines with quartz countertops, sleek stainless steel appliances, and full-height cabinetry—blending elegance with everyday functionality. The primary bedroom serves as a serene retreat, featuring a walk-through closet that leads to a stylish 3-piece ensuite. Meanwhile, the additional bedroom and den offer flexible space, ideal for guests, a home office, or your personal touch. Enjoy the convenience of in-suite laundry and custom window treatments, adding both practicality and charm. Step onto your private balcony to unwind in your own outdoor oasis. As a resident of Cavallo, you'll have access to premium amenities, including a state-of-the-art gym, entertainment lounge, pet spa, and a beautifully landscaped courtyard. This exceptional home won’t be available for long—schedule your viewing today and experience modern living at Cavallo in Cityscape! *Photo gallery showcases a similar home.
Features of 2506, 395 Skyview Parkway Ne
| MLS® # | A2258104 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 694 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 2506, 395 Skyview Parkway Ne |
|---|---|
| Subdivision | Cityscape |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N2K1 |
Amenities
| Amenities | Bicycle Storage, Fitness Center, Recreation Room |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 5 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Composite Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
