About 87 Creekstone Common Sw
Built by a trusted builder with over 70 years of experience, this home showcases designer-curated interiors tailored to feel personalized to you. Enjoy the convenience of a side entrance, 9' basement ceiling, and a main floor bedroom with full bath. The executive kitchen includes built-in stainless steel appliances with a gas stove, a chimney hood fan with microwave, a waterfall granite island, a walk-in pantry, and waterline to the fridge. Upstairs, the bonus room with vaulted ceiling offers extra living space, while the 5-piece ensuite features dual sinks, a soaker tub, a tiled shower with niche, and barn-style sliding glass door. Bathrooms are finished with rectangular sinks and tile flooring in all wet areas, while throughout the home you’ll find additional windows for natural light, a wall-mounted electric fireplace, and paint-grade railings with iron spindles. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing that can may be eligible for up to 25% mortgage insurance savings, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are representative.
Features of 87 Creekstone Common Sw
| MLS® # | A2258052 |
|---|---|
| Price | $774,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,328 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 87 Creekstone Common Sw |
|---|---|
| Subdivision | Pine Creek |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T0L 0X0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 220 Volt Wiring, Double Garage Attached, In Garage Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Skylight(s), Soaking Tub, Tankless Hot Water, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
