About 16062 Everstone Road Sw
Don't miss out on the opportunity to call this bright and spacious two-story home your home in the vibrant community of Evergreen. This fully developed home boasts a total of 3 bedrooms, a bonus room, 4 bathrooms, and a double attached garage. Step into the open concept main floor, where an abundance of natural light illuminates the kitchen, complete with a raised breakfast bar and a convenient walk-in pantry. Spacious Living room with a corner fireplace. The dining area seamlessly flows into the sunny backyard. The upper level offers an ideal layout with 3 bedrooms, a generous bonus room, and large windows that flood the space with natural light. The spacious master bedroom includes a 4-piece ensuite and a walk-in closet. 2 additional good sized bedrooms & a full bath completes the upper level. Venture down to the fully finished basement, where a cozy family/recreation area awaits, also a half bath with ample storage in the mechanical room. Make this property your OWN TODAY !.
Features of 16062 Everstone Road Sw
MLS® # | A2257664 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,569 |
Acres | 0.08 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 16062 Everstone Road Sw |
---|---|
Subdivision | Evergreen |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 4J7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Fruit Trees/Shrub(s), Landscaped, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 16th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|