About 21 Legacy Glen Place Se
LEGAL SUITE IN THE BASEMENT ! THIS GORGEOUS HOME IS IN GREAT LOCATION OF LEGACY SE , FULLY DEVELOPED TWO-STOREY HOME WITH LEGAL SUITE, DOUBLE DETACHED GARAGE, CORNER LOT, MAIN FLOOR HAS NICE LIVING ROOM, ONE BEDROOM AND FULL BATH, BEAUTIFUL KITCHEN , UPPER FLOOR HAS THREE GOOD SIZE BEDROOMS, BONUS ROOM, BASEMENT WITH SEPERATE ENTRANCE HAS 1 BEDROOM LEGAL SUITE, SEPERATE LAUNDRY FACILITIES FOR UP AND DOWN. THIS BEAUTIFUL HOME IS SITUATED ON WIDER CORNER LOT, OPEN FLOOR PLAN , CARPET FREE HOME, HIGH END FINISHINGS AND MUCH MORE. A MUST SEE ! VACANT FOR IMMEDIATE POSSESSION.
Features of 21 Legacy Glen Place Se
| MLS® # | A2251436 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,953 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 21 Legacy Glen Place Se |
|---|---|
| Subdivision | Legacy |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 4G8 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, See Remarks, Separate Entrance, Smart Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Gas Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Exterior Entry, Suite |
Exterior
| Exterior Features | Other, Private Entrance |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Level, Corner Lot, Other |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | MaxWell Capital Realty |
|---|
