About 34, 1230 Cameron Avenue Sw
Here is your opportunity to own in the trendy neighbourhood of Lower Mount. This TOP FLOOR condo with STUNNING VIEWS of DOWNTOWN CALGARY offers 1 Bedroom, 1 Bathroom with soaker tub, in a CONCRETE BUILDING. This BOUTIQUE BUILDING with only 18 units was EXTENSIVELY RENOVATED in 2010 with new VINYL WINDOWS, NEW BOILER SYSTEM, UPDATED BALCONIES, TILE FLOORING THROUGHOUT. Kitchen with QUARTZ countertops, modern cabinets, STAINLESS STEEL appliances, and EUROPEAN washer/dryer unit. 1 ASSIGNED surface PARKING stall and LOTS of street PARKING. PETS WELCOME with board approval. Condo fees include EVERYTHING except electricity. This building is a 5 MINUTE WALK to the bustling 17Avenue with its RESTAURANTS, PUBS and TRENDY SHOPS. Call NOW to schedule your viewing.
Features of 34, 1230 Cameron Avenue Sw
| MLS® # | A2242839 | 
|---|---|
| Price | $214,900 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 548 | 
| Acres | 0.00 | 
| Year Built | 1959 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 34, 1230 Cameron Avenue Sw | 
|---|---|
| Subdivision | Lower Mount Royal | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2T 0K9 | 
Amenities
| Amenities | Snow Removal, Visitor Parking | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Assigned, Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Open Floorplan, See Remarks | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Microwave Hood Fan, Refrigerator, Window Coverings, European Washer/Dryer Combination | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 3 | 
| Has Basement | No | 
Exterior
| Exterior Features | Other | 
|---|---|
| Construction | Brick, Concrete | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | M-C2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Realty Professionals | 
|---|
