About 14 Evanscove Manor Nw
Beautiful 4 BEDROOM - 3.5 BATHROOM semi-detached home with FRONT ATTACHED GARAGE and a FINISHED BASEMENT on a quiet street in Evanston. (***CLICK ON THE 3D ICON ABOVE FOR YOUR VIRTUAL TOUR***) With over 2000 square feet of developed living space this 2010 built home provides all the room and comforts your family requires. The open concept main floor is perfect for entertaining or just spending quality time together. Upstairs you will find a generous master bedroom with a full ensuite bath along with the bonus of upper floor laundry. The top floor also offers 2 additional bedrooms and a second full 4 piece bathroom. The finished basement features a 4rth bedroom along with a generous family/recreation room space along with another full bathroom. You wont find this value anywhere in the city, so don't miss out.
Features of 14 Evanscove Manor Nw
MLS® # | A2218573 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,508 |
Acres | 0.06 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 14 Evanscove Manor Nw |
---|---|
Subdivision | Evanston |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P0E5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks, Storage |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Charles |
---|